American Express & Abu Dhabi 2021 Odds & Tips
Welcome to this weeks golf tips. We’ve got the return of the...
Welcome to this weeks golf tips. We’ve got the return of the European Tour this week which I’ll have a look at too. Last week was a big...
Hey guys, So first of all I have to lead with an apology – there was an issue with the website last week that resulted in some of...
Welcome to the first golf betting tips of 2021! I must admit I have really been looking forward to this after a couple of weeks break and really...
Hi guys, Sorry the golf tips have been a bit erratic the last little while. Just a combination of some shit in my personal life and also a...
Welcome to this weeks golf tips. We’ve got the return of the European Tour this week which I’ll have a look...
Welcome to this weeks golf tips. We’ve got the return of the European Tour this week which I’ll have a look...
Absolutely crushing one last week in the Sanderson Farms Championship. Going into the last day, we had the 40/1 Cameron Davis...
Last week at the Corales Championship could have been a tremendous week – alas it was not to be. We went...
Xander Schauffele: 25/1 September 7th, 2020
Harris English: 80/1 August 23, 2020
Paul Casey: 100/1 August 9th, 2020
Bryson DeChambeau: 16/1 August 9th, 2020
Webb Simpson: 28/1 June 20, 2020
Lee Westwood: 66/1 Mar 1, 2020
Byeong-Hun An: 33/1 Mar 1, 2020
Daniel Berger: 33/1 Mar 1, 2020
Michael Hendry: 35/1 Mar 1, 2020
Bubba Watson: 30/1 February 2nd, 2020
Patrick Cantlay: 2/1 January 5th, 2020
Jon Rahm: 13/2 November 23, 2019
Seungsu Han: 25/1 October 14th, 2019
Sepp Straka: 110/1 October 13th, 2019
Billy Horschel: 55/1 September 18th, 2019
Paul Casey: 13/2 September 4th, 2019
Matthias Schwab: 25/1 September 4th, 2019
Tommy Fleetwood: 22/1 July 24th, 2019
Tyrrell Hatton: 90/1: July 16th, 2019
Collin Morikawa: 80/1 July 3rd, 2019
Bernd Wiesberger: 50/1 July 3rd, 2019
Gary Woodland: 80/1 June 16th, 2019
Adam Scott: 33/1 June 16th, 2019
Brooks Koepka: 10/1 May 19th, 2019
Scott Piercy: 45/1 May 12th, 2019
Julian Suri: 25/1 April 29th, 2019
Matt Kuchar: 22/1 April 21st. 2019
Tiger Woods: 16/1 April 14th, 2019
Lucas Glover: 60/1 March 4th, 2019
Aaron Baddeley: 28/1 February 24, 2019
Amy Yang: 25/1 February 24, 2019
Adam Hadwin: 25/1 January 20th, 2019
Louis Oosthuizen: 18/1 January 20th, 2019
Dean Burmester: 90/1 November 18th, 2018
In Gee Chun: 22/1 October 15th, 2018
Sungjae Im: 90/1 October 6th, 2018
Team Europe: 5/4 October 1st, 2018
Tommy Fleetwood: 11/5 October 1st, 2018
Webb Simpson: 28/1 September 24th, 2018
Sei Young Kim: 28/1 September 16th, 2018
Mike Lorenzo Vera: 50/1 September 10th, 2018
Dustin Johnson: 13/2 July 29th, 2018
Francesco Molinari: 30/1 July 22nd, 2018
Tiger Woods: 25/1 July 22nd, 2018
Justin Rose: 16/1 July 22nd, 2018
Bubba Watson: 28/1 June 25th, 2018
Tony Finau: 70/1 June 18th, 2018
Mikko Korhonen: 20/1 June 11th, 2018
Lindy Duncan: 80/1 May 28th, 2018
In Gee Chun: 14/1 May 20th, 2018
Henrik Stenson: 40/1 April 8th, 2018
Justin Rose: 14/1 March 13th, 2018
Tiger Woods: 25/1 March 11th, 2018
Phil Mickelson: 22/1 March 4th, 2018
Michelle Wie: 35/1 March 4th, 2018
Brooke Henderson: 26/1 March 4th, 2018
Eddie Pepperill: 66/1 February 25th, 2018
Joost Luiten: 22/1 February 18th, 2018
Hannah Green: 40/1 February 18th, 2018
Phil Mickelson: 28/1 February 11th, 2018
Matt Kuchar: 50/1 February 4th, 2018
Brittany Lincicome: 28/1 January 28th, 2018
Adam Hadwin: 60/1 January 21st, 2018
Brian Harman: 18/1 January 14th, 2018
Jason Day: 18/1 September 17th, 2017
Webb Simpson: 25/1 August 19th, 2017
Rickie Fowler: 14/1 August 14th, 2017
Matt Kuchar: 50/1 July 24th, 2017
Ryan Fox: 80/1 July 16th, 2017
Jon Rahm: 14/1 July 9th, 2017
Rickie Fowler: 22/1 June 17th, 2017
Anna Nordqvist: 18/1 June 4th, 2017
Matt Kuchar: 28/1 June 4th, 2017
Bud Cauley: 40/1 May 24th ,2017
Matt Kuchar Matchup May 24th,2017
Francesco Molinari: 55/1 May 12th, 2017
Adam Scott: 40/1 May 12th, 2017
Kevin Tway: 70/1 May 7th, 2017
Cristie Kerr: 25/1 April 30th, 2017
William McGirt: 50/1 April 17th, 2017
Luke Donald: 33/1 April 17th, 2017
Justin Rose: 22/1 April 10th, 2017
Lexi Thompson: 20/1 April 2nd, 2017
Dean Burmester: 15/1 March 5th, 2017
Amy Yang: 18/1 February 26th, 2017
Brett Rumford: 50/1 February 20th, 2017
Dustin Johnson: 9/1 February 20th, 2017
Brandt Snedeker: 18/1 February 12th, 2017
Trevor Fisher Jr: 80/1 January 15th, 2017
Dean Burmester: 66/1 January 15th, 2017
Jordan Spieth: 2.10 January 8th, 2017
Welcome to this weeks golf tips. We’ve got the return of the...
Last week at the Corales Championship could have been a tremendous week...
Welcome to this weeks golf tips. We’ve got the return of the...
Absolutely crushing one last week in the Sanderson Farms Championship. Going into...
Hi guys, Not seeing anything of interest this week and I got...
Wow – what a Masters that was. We had Justin Rose to...